THE CASE PLACECHECK OUR SPECIALS625 COTTON PICKERONE PASS PLOWEMPLOYEE LOGINFORMSCALENDARCASEIH 7088 COMBINEWEATHERFUTURES MARKETSQUOTESPORTFOLIOAG NEWSCHARTSMARKETS PAGE
Quotes
Name Sym Prev Open High Low Last Chg Last Update
COTTON #2   Dec 09 @CT9Z 68.82 68.99 70.92 68.95 70.41s 1.59 1:51P Nov 20
COTTON #2   Mar 10 @CT0H 72.97 72.97 74.19 72.97 74.04s 1.07 1:51P Nov 20
COTTON #2   May 10 @CT0K 74.27 74.50 75.44 74.50 75.31s 1.04 1:51P Nov 20
COTTON #2   Jul 10 @CT0N 75.41 75.70 76.37 75.50 76.26s 0.85 1:51P Nov 20
COTTON #2   Oct 10 @CT0V 76.15 76.25 76.70 76.25 77.02s 0.87 1:51P Nov 20
COTTON #2   Dec 10 @CT0Z 76.73 76.95 77.60 76.83 77.47s 0.74 1:51P Nov 20
ROUGH RICE   Jan 10 RR0F 15280 15110 15110 15110 15170s - 110 1:42P Nov 20
ROUGH RICE   Mar 10 RR0H 15530 15360 15390 15355 15420s - 110 1:42P Nov 20
ROUGH RICE   May 10 RR0K 15780 15655s - 125 1:42P Nov 20
ROUGH RICE   Jul 10 RR0N 16015 15890s - 125 1:42P Nov 20
ROUGH RICE   Sep 10 RR0U 14270 14220s - 50 1:42P Nov 20
ROUGH RICE   Nov 10 RR0X 14370 14300s - 70 1:42P Nov 20
SOYBEANS   Jan 10 S0F 1039'0 1039'0 1049'0 1032'0 1046'0s 7'0 1:41P Nov 20
SOYBEANS   Mar 10 S0H 1044'6 1046'0 1052'4 1039'0 1050'2s 5'4 1:41P Nov 20
SOYBEANS   May 10 S0K 1046'2 1045'0 1053'0 1043'4 1050'4s 4'2 1:41P Nov 20
SOYBEANS   Jul 10 S0N 1050'0 1048'0 1055'0 1044'4 1053'4s 3'4 1:41P Nov 20
SOYBEANS   Aug 10 S0Q 1046'4 1050'0 1050'0 1050'0 1049'4s 3'0 1:41P Nov 20
SOYBEANS   Sep 10 S0U 1029'0 1032'0s 3'0 1:41P Nov 20
SOYBEANS   Nov 10 S0X 1021'4 1020'0 1025'0 1015'0 1022'4s 1'0 1:41P Nov 20
CORN   Dec 09 C9Z 395'0 392'0 394'6 389'0 391'0s -4'0 1:41P Nov 20
CORN   Mar 10 C0H 410'6 407'4 410'2 405'0 407'0s -3'6 1:41P Nov 20
CORN   May 10 C0K 420'4 417'6 418'0 416'4 417'0s -3'4 1:41P Nov 20
CORN   Jul 10 C0N 428'6 426'4 427'0 424'4 425'4s -3'2 1:41P Nov 20
CORN   Sep 10 C0U 433'0 431'6 432'2 430'0 430'2s -2'6 1:41P Nov 20
CORN   Dec 10 C0Z 438'2 436'6 440'0 434'0 435'4s -2'6 1:41P Nov 20
WHEAT   Dec 09 W9Z 562'4 561'0 561'0 555'0 559'6s -2'6 1:42P Nov 20
WHEAT   Mar 10 W0H 584'0 581'4 582'0 576'0 580'6s -3'2 1:42P Nov 20
WHEAT   May 10 W0K 595'4 594'0 594'0 594'0 592'2s -3'2 1:42P Nov 20
WHEAT   Jul 10 W0N 605'6 603'0 603'0 598'2 602'6s -3'0 1:42P Nov 20
WHEAT   Sep 10 W0U 620'0 617'4s -2'4 1:42P Nov 20
WHEAT   Dec 10 W0Z 639'4 637'0s -2'4 1:42P Nov 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

COTTON #2 (@CT9Z)
Exchange:  ICEFU
Last Price:  70.41s
Change:  1.59
Bid: 
Ask: 
Today's High:  70.92
Today's Low:  68.95
Volume:  6,815
Open:  68.99
Close:  70.41
Prev:  68.82
Contract High:  101.50
Contract Low:  45.25
Updated:  Nov-20-2009
1:51:00PM
Delay Time:  30 Minutes

blog iconDTN Market Matters Blog
Weakness Remains in Ag-Dependent Economies, Survey Finds
Pat Hill – DTN Markets Blogger Bio
Posted at 12:05PM Fri 20, 2009
@CT9Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN